| exchangeTable.name | exchangeTable.type | exchangeTable.paybackRate | exchangeTable.limitFee | exchangeTable.marketFee | exchangeTable.tags | exchangeTable.code | |
|---|---|---|---|---|---|---|---|
BingX | CEX | 45% | 0.011 | 0.0275 | exchangeTable.tagsDescription.personalWalletOrForeignExchange | wd45 | |
Bybit | CEX | 20% | 0.016 | 0.044 | exchangeTable.tagsDescription.upbitOrBithumb | 101173 | |
OKX | CEX | 30% | 0.014 | 0.035 | exchangeTable.tagsDescription.upbitOrBithumb | wedom20 | |
Bitget | CEX | 20% | 0.016 | 0.032 | exchangeTable.tagsDescription.upbitOrBithumb | fufi1388 | |
edgeX | DEX | 30% | 0.009 | 0.0252 | exchangeTable.tagsDescription.personalWalletAndTradeSupport | wedom | |
contactContent.description
contactContent.telegramDescription
contactContent.questionDescription