| exchangeTable.name | exchangeTable.paybackRate | exchangeTable.limitFee | exchangeTable.marketFee | exchangeTable.tags | exchangeTable.code | |
|---|---|---|---|---|---|---|
BingX | 45% | 0.02%0.011 | 0.05%0.0275 | exchangeTable.tagsDescription.personalWalletOrForeignExchange | wd45 | |
Echobit | 33% | 0.02%0.02 | 0.06%0.04 | exchangeTable.tagsDescription.upbit | wedom | |
OKX | 30% | 0.02%0.014 | 0.05%0.035 | exchangeTable.tagsDescription.upbitOrBithumb | wedom20 | |
Bitget | 20% | 0.02%0.016 | 0.04%0.032 | exchangeTable.tagsDescription.upbitOrBithumb | fufi1388 | |
Binance | 20% | 0.02%0.016 | 0.05%0.04 | exchangeTable.tagsDescription.upbitOrBithumb | WEDOM2 | |
Bybit | 20% | 0.02%0.016 | 0.055%0.04 | exchangeTable.tagsDescription.upbitOrBithumb | 101173 | |
edgeX🔗 DEX | 30% | 0.015%0.009 | 0.036%0.0252 | exchangeTable.tagsDescription.personalWalletAndTradeSupport | wedom |
contactContent.description
contactContent.telegramDescription
contactContent.questionDescription