| exchangeTable.name | exchangeTable.paybackRate | exchangeTable.limitFee | exchangeTable.marketFee | exchangeTable.tags | exchangeTable.code | |
|---|---|---|---|---|---|---|
Toobit | 55% | 0.02%0.009 | 0.06%0.027 | exchangeTable.tagsDescription.upbitOrBithumb | wedom55 | |
Echobit | 33% | 0.02%0.02 | 0.06%0.04 | exchangeTable.tagsDescription.upbit | wedom | |
OKX | 30% | 0.02%0.014 | 0.05%0.035 | exchangeTable.tagsDescription.upbitOrBithumb | wedom20 | |
Binance | 20% | 0.02%0.016 | 0.05%0.04 | exchangeTable.tagsDescription.upbitOrBithumb | WEDOM2 | |
edgeX🔗 DEX | 30% | 0.015%0.009 | 0.036%0.0252 | exchangeTable.tagsDescription.personalWalletAndTradeSupport | wedom |
contactContent.description
contactContent.telegramDescription
contactContent.questionDescription